![]() |
||||||||
November
5, 2002
| Date:
11/5/02 Pilot: Tony Tarantino Port Observer: Andy Berglund Starboard Observer: Ken Voglesonger |
| GMT |
X |
Y |
Depth
(meters) |
Site |
Temp
(°C) |
Description |
| 14:32:34 | Descent | Sipper powered up. Pilot had visual on head registering. | ||||
| 14:39:30 | Descent | Communication established with AMS. | ||||
| 15:47:10 | 2502 | Arrived at bottom, video started, began transit to Ty/Io. | ||||
| 15:48:02 | Ty/Io | Arrival at Ty/Io. | ||||
| 15:51:10 | Observed two large pillars, possible sulfide collection candidates, at least two black smokers on each pillar. | |||||
| 15:53:40 | 4728 | 77640 | Ty/Io | Possible sulfide collection candidate spotted. Riftia at base, white material at top of pillar below sulfide orifice. | ||
| 16:02:07 | 4732 | 77634 | Ty/Io | Sipper pump on. Sample collection attempted. Sample lost (too friable). | ||
| 16:04:01 | 4732 | 77634 | Ty/Io | Sipper wand put back in basket. | ||
| 16:08:48 | 4719 | 77605 | Ty/Io | Spotted another possible sulfide collection candidate. Mussel bed near base of pillar. | ||
| 16:12:18 | 4720 | 77600 | Ty/Io | Structure collection attempted. Chimney knocked over. | ||
| 16:14:12 | Looking for another sulide structure to collect. | |||||
| 16:17:50 | 4719 | 77614 | Ty/Io | Inspecting new sulfide structure — 2 orifices giving black smoke. | ||
| 16:21:00 | 4721 | 77614 | Ty/Io | Sipper pump on. | ||
| 16:26:21 | 4721 | 77614 | Ty/Io | 5.9°C | Sipper #1 taken from bottom of flow. Temp = 5.9°C. | |
| 16:29:00 | 4721 | 77614 | Ty/Io | 2.4°C | Sipper #2 taken from bottom of flow. Temp = 2.4°C. Concern about temp probe on Sipper. Wand appears to be in flow, temp. readings still low. | |
| 16:30:41 | 4721 | 77614 | Ty/Io | Sulfide structure collected — small top of chimney, placed in port side box of large Biobox (coffin) | ||
| 16:32:51 | 4721 | 77614 | Ty/Io | 253.9°C | Using high-temp. probe to test Sipper temp. probe; 253.9°C measured | |
| 16:36:00 | 4721 | 77614 | Ty/Io | 90–95°C | Sipper #3 fired in middle of flow after sulfide collection. | |
| 16:38:36 | 4719 | 77603 | Transit | Transit to BIO-9/ P-vent. | ||
| 16:39:42 | 4723 | 77598 | Transit | Attempted still shots — no good. Trying to find P-vent. | ||
| 16:58:00 | 4661 | 77941 | BIO9 | Hand-held of ASU Frying Pan (Morgan), 3-chip video as well (video is dark). Very little precipitation on Frying Pan, mainly white mineralization on base. | ||
| 17:10:06 | 4651 | 77941 | BIO9 | View of three Harold traps. One with a lot of white flocculent material, the other two were bare, lots of shimmering water flowing through all three. | ||
| 17:14:11 | 4651 | 77942 | BIO9 | More hand-held video of Harold traps. Lots of white floc observed in water around the traps. | ||
| 17:15:17 | 4651 | 77942 | BIO9 | Pan & Tilt video of Harold traps, mainly on one out of three; not much white material observed on this particular trap. | ||
| 17:20:49 | 4650 | 77941 | BIO9 | Removed AMS wand from basket. Cap #3 was off of the wand prior to sampling. | ||
| 17:29:57 | 4650 | 77941 | BIO9 | AMS sample #1 — only 64 mls pumped at first, increased to 400 mls (we thought we had moved on to AMS #2, but were still on AMS #1). | ||
| 17:38:13 | 4650 | 77941 | BIO9 | Videotapes changed, AMS #2 taken — 191 mls. | ||
| 17:40:27 | 4650 | 77941 | BIO9 | Downloaded AMS data to laptop. | ||
| 17:48:00 | 4650 | 77946 | BIO9 | Positioning for Alvinella collection. | ||
| 17:49:00 | 4653 | 77946 | BIO9 | Visual and video of Mosquito probe; no hot worms found. | ||
| 17:53:00 | 4653 | 77946 | BIO9 | Sipper pump on. | ||
| 17:55:00 | 4653 | 77946 | BIO9 | Sipper wand bent. | ||
| 17:59:00 | 4653 | 77946 | BIO9 | No good temp. above 50°C in worm holes, Sipper pump off and wand put back in basket. | ||
| 18:03:13 | 4653 | 77946 | BIO9 | Hand-held video of ASU Frying Pan (Morgan). | ||
| 18:03:49 | 4659 | 77946 | BIO9 | Probing for 50°C worms, Sipper wand dropped and retrieved. | ||
| 18:12:32 | BIO9 | Moving around to other side of pillar to find hot worms. | ||||
| 18:18:44 | 4652 | 77948 | BIO9 | Sipper pump on. | ||
| 18:21:16 | 4652 | 77948 | BIO9 | 51°C | Sipper # 4 taken — water around worm tubes. | |
| 18:23:59 | 4652 | 77948 | BIO9 | 51°C | Sipper # 5 taken. Same spot as Sipper #4. | |
| 18:29:39 | 4652 | 77948 | BIO9 | 37.6°C | Sipper # 6 taken. | |
| 18:30:00 | 4652 | 77942 | BIO9 | Collecting Alvinella for starboard side of large Biobox. Approx. 1– 5 worms? | ||
| 18:40:00 | 4652 | 77948 | BIO9 | 45–100°C (probably at 75°C) | Sipper # 7 taken from scar of Alvinella collection — lots of variation in Sipper temp. probe (negative 500 to 500°C when moving it around. Stabilizes when held still). | |
| 18:43:00 | 4652 | 77948 | BIO9 | Collecting worms for DISSR/Shank sampler. Good 3-chip video. | ||
| 18:45:32 | 4652 | 77948 | BIO9 | Collecting large clumps of worm tubes for Shank sampler. | ||
| 18:48:50 | 4652 | 77948 | BIO9 | Shank sampler activated — unsure of how many worms. | ||
| 18:52:00 | 4652 | 77948 | BIO9 | Opening DISSR. | ||
| 18:55:07 | 4652 | 77948 | BIO9 | One worm into DISSR. | ||
| 18:57:00 | 4652 | 77948 | BIO9 | Sipper pump on. | ||
| 19:03:00 | 4652 | 77948 | BIO9 | 40–90°C | Sipper #8 taken from scar from Shank/DISSR worm collection. | |
| 19:05:30 | 4652 | 77948 | BIO9 | Trying to collect more worms for Biobox. | ||
| 19:07:20 | 4652 | 77948 | BIO9 | On bottom troubleshooting opening large Biobox. | ||
| 19:13:00 | BIO9 | Hand-held of Harold traps. | ||||
| 19:14:00 | Changed videotapes. | |||||
| 19:20:04 | Batteries running low — permission to surface from Atlantis. Noticed right chamnber of Biobox not sealing. Used manipulator to pin lid shut during ascent. | |||||
| 19:22:15 | Began ascent, asked pilot for DBL NAV screen shot. |
| Copyright University of Delaware, Oct. 2002.
|